Blood Bank Name | Address | Phone No. | Blood Center Type | Details | Get Direction |
---|---|---|---|---|---|
Maharaja Krishna Chandra Gajapati Medical College Blood bank | National Highway 59, Berhampur, Ganjam | 9861193566 | Government | View | |
District Headquarters Hospital Blood Bank | District Headquarters Hospital, Cantonment, Vizianagaram | 9440070099 | Government | View | |
Indian Red Cross Society Blood Bank | D.No. 71/82, Near Ganesh Temple, Cantonment, Vizianagaram | 8142578999 | Charity | View | |
Malda Medical College & Hospital Blood bank | Malda Medeical College&Hospital, P.O.- Malda, P.S. - English Bazar, | 09434191441, 09474519458 | Government | View | |
Central Red Cross Blood Bank, Cuttack | Mangalabag, Medical Road, Cuttack | 8763054547 | Charity | View | |
Paul P. Harris, Siliguri Rotary Blood Bank | Rotary Hall, Pradhan Nagar, Near Medica North Bengal Clinic | 9933003240 | Charity | View | |
Shrirama Chandra Bhanj (SCB) Medical College Blood Bank | Dock Road, Manglabag | Government | View | ||
S.D. Hospital Blood Bank Siliguri | P.O. Siliguri | 9126442648 | Government | View | |
M/s. R.R. Hospital Blood Bank | D.No.40-304-10, 2nd Floor, Bhagya Nagar, Kurnool | 9966662331 | Private | View | |
Kalinga Institute of Medical Sciences (KIMS) Blood Bank | NALCO Nagar, Chandrasekharpur | Private | View | ||
Siliguri Terai Lions Charitable Trust Blood Bank | A Unit of Lions Club of Siliguri Terai, Dist 322F, 2nd Mile, Sevoke Road, Siliguri. | 9433379879 | Charity | View | |
M/s. Government General Hospital Blood Bank | kurnool | 9985676311 | Government | View | |
Sum Hospital Blood Bank | K-8, Kalinga Nagar | Private | View | ||
M/s. Indian Red Cross Society Blood Bank | Opposite Ravi Theatre, D.M & H.O Compound, Beside Control Room, Kurnool | 9490601960 | Charity | View | |
Kalimpong Sub Divisional Hospital Blood Bank | Kalimpong Hospital, Chotta Bhalukhop | Government | View | ||
Kalinga Hospital Limited Blood Bank | Kalinga Hospital, Chandrasekharpur, Bhubaneswar | 9437010331 | Private | View | |
AMRI Hospital Blood Bank | Plot No. 1, Near Jayadev Vatika Park, Khandagiri, | Private | View | ||
Apollo Hospital Blood Bank, Bhubaneswar | Plot No. 251, Old Sainik School Road, Bhubaneswar, Opposite to Vanibihar | Private | View | ||
S.D. Hospital Blood Bank Jangipur | P.O. Jangipur P.S. Raghunathgunj | 9474316022 | Government | View | |
M/s. Alluri Sitrarama Raju Academy of Medical Sciences Blood Bank | Ground Floor, Hospital Block, NH 5 Eluru, West Godavari | 07382626281, 07382626282 | Charity | View | |
Government General Hospital (Repeated) | Government General Hospital, Ramavarapadu, Vijayawada - 520007 | 8662452244 | View | ||
M/s. Indian Red Cross Society Component Blood Bank | General Hospital Premises, Eluru, West Godavai | 9848177142 | Charity | View | |
Suraksha Voluntary Blood Bank | 29-10-8, Govinda Rajulu Naidu Street, Suryaraopet, Vijayawada | 9394777899 | Charity | View | |
Bethesda Blood Bank | 29-10-2, Ground Floor, Narsimharao Street, Suryaraopet, Vijayawada | 098498 33321 | View | ||
Vijaya Sri Blood Bank | VijayaSri Palace,D. No. 29-19-27/4, Ground Floor, First Floor and Second Floor, Dornakal Road, Suryaraopet, Vijayawada | 9392120187 | Charity | View |
Copyright 2022 Colossal Health Private Limited.
Powered by Web Development Company in Ahmedabad, Web Design Company in Ahmedabad, Seo Company in Ahmedabad, Design By: Web Design Company in Jaipur, Web Development Company in Jaipur, Seo Company in Jaipur