Blood Bank Name | Address | Phone No. | Blood Center Type | Details | Get Direction |
---|---|---|---|---|---|
Odisha Red Cross Blood Bank, Subarnapur | District Headquarters Hospital Sonepur, Hospital Road, Near fire station | 9437715956 | Government | View | |
Odisha Red Cross Blood Bank, Balangir | District Head Quarters Hospital Campus, Balangir | 9861161030 | Government | View | |
Odisha Red Cross Blood Bank, Boudh | District Head Quarters Hospital, NH 224, Boudh | 09437495995, 0943749595 | Charity | View | |
Kanker District Hospital Blood Bank | Civil Surgeon, District Hospital, Kanker | 9424274432 | Government | View | |
Odisha Red Cross Blood Bank, Angul | District Head Quarter Hospital, Angul | 9439195229 | Government | View | |
Golvalkar Guruji Blood Bank | Plot No.2-12-407, Bandhaghat Road, Vazirabad, Nanded | 9822589088 | Charity | View | |
Arpan Blood Bank | 2nd Floor, Dayma Complex, Doctor Lane, Ghamodia,Nanded | 9881907646 | Charity | View | |
Nanded Blood Bank | Shivaji Nagar ,Opposite to Adhar Hospital, Nanded | 9422382810 | Charity | View | |
Sub Divisional Hospital Talcher | Sub-Divisional Hospital, Talcher, Angul | 9439408511 | Government | View | |
Guru Gobindsinghji Blood Bank | Geeta Bhavan 1 & 2 Floor, House No 3-1-366, Near Government, Opposite to Ayurvedic College, Bus Stand Road, Vazirabad, Nanded | 9145432520 | Charity | View | |
Neheru Satabdi (N.S) Central Hospital Blood Bank | Neheru Shatabdi Hospital, MCL, AT/PO - Dera, Talcher | 09437290530, 09437485341 | Government | View | |
Hazur Saheb Blood Bank | 2nd Floor, Opposite to Bank of India, Sant Kripa Market, GG Road, Nanded | 09689100000, 09960596860 | Charity | View | |
Dr. Shankarrao Chavan Government Medical College and Guru Govindsinghji Memorial Hospital Blood Bank | Vazirabad, Nanded | 09890172702, 09503007847, 09860127959 | Government | View | |
Biju Padhnaik Red Cross Blood Bank, CHC Kantabanji | Road No: 1, CHC Kantabanji , Balangir, Odisha | 9437588037 | Government | View | |
Odisha Red Cross Blood Bank, Bhadrak | District Head Quarter Hospital, Bhadrak | 9437278278 | Government | View | |
Nalco Hospital Blood Bank | National Aluminium Company Ltd, Nalco Nagra, Angul | Private | View | ||
Vaidynath Blood Bank | Mundhe Children Hospital, Near Dube Petrol Pump, Jai Nagar, Parli-Vaijnath, Beed | 9422242419 | Charity | View | |
Swami Ramanand Tirth Arben Medical College Hospital Blood Bank | Swami Ramanand Tirth Arben Medical College Hospital Ambajogai Tq. Ambajogai, Beed | 9422467018 | Government | View | |
Indian Red Cross Society Blood Bank | Indian Red Cross Society (IRCS), (Late Manikbai Chandulal Saraf) Blood Bank, Near Government Silver Jubilee Hospital, Patas Road, Baramati, Pune | 9850033891 | Charity | View | |
Arpan Blood Bank Beed | 3rd Floor, Thorat Multispeciality Hospital, D.P. Road, Anand Nagar, Ambejogai, Dist - Beed, | 9421352152 | Charity | View | |
Evangelical Hospital Blood Bank | Gadramunda, Khariar | 09668429249, 09668648114 | Charity | View | |
Phaltan Medical Foundation Blood Bank | C.T.S. No. 5604/6, Near Dnyaneshwar Mandir, Behind State Bank of India, Laxminagar, 1st Floor Phaltan, Satara | 09922642909, 09422400507 | Charity | View | |
Odisha Red Cross Blood Bank, Jajpur | District Head Quarters Hospital, Jajpur | 9437238102 | Government | View | |
Odisha Red Cross Blood Bank, SDH, Titlagarh | Sub-Divisional Hospital,Titlagarh, At/Po/Ps- Titlagarh, Balangir | 9438337291 | Government | View | |
Odisha Red Cross Blood Bank, Kandhamal | District Head Quarter Hospital Phulbani, Kandhamal | 09437646332, 09777332833 | Charity | View |
Copyright 2022 Colossal Health Private Limited.
Powered by Web Development Company in Ahmedabad, Web Design Company in Ahmedabad, Seo Company in Ahmedabad, Design By: Web Design Company in Jaipur, Web Development Company in Jaipur, Seo Company in Jaipur