Blood Bank Name | Address | Phone No. | Blood Center Type | Details | Get Direction |
---|---|---|---|---|---|
M/s. Lions Club of Visakhapatnam Blod Bank Trust | D. No.10-54-7, Lions Community Hall, Ram Nagar, Visakhapatnam | 917,723,430,709,393,000,000 | Charity | View | |
M/s. Seven Hills Hospital Blood Bank | D.No.11-4-4/A, 5th Floor, Rock Dale Layout, Waltair MainRoad, Visakhapatnam | 9848199322 | Private | View | |
M/s. Apollo Hospital Heart & Kidney Centre Blood Bank | D.No.10-50-80, 1st Floor, Apollo Hospital, Waltair Main Road, Visakhapatnam. | Private | View | ||
M/s. Gayatri Vidya Parishad Institute of Health Care and Medical Technology | D. No.6-25, Maridi Valley, Marikavalasa, Madhurawada, Vishakapatnam | 7675808026 | Private | View | |
District Hospital Blood Bank Dharwad | Fort Road | 8792145842 | Government | View | |
M/s. King George Hospital (KGH) Blood Bank | King George Hospital, Maharanipeta, Visakhapatnam | 8912563345 | Government | View | |
M/s. N.T.R. Memorial Trust Blood Bank | P. No. 15B-3-1, Block No. 56, Waltair Main Road, Ramnagar, Visakhapatnam | 09032005619 | Charity | View | |
M/s. Rotary Blood Bank (Vishaka Port City Rotary Charitable Trust) | D.No: 13-26-2/54, 3rd Floor, Apuroopa Arcade, Near Jagadamba Junction, Maharanipeta, Vishakapatnam | 9848193503 | Charity | View | |
M/s. Indian Red Cross Society Blood Bank | D.No:14-35-4, Behind Collecorate, Z..P. Junction, Maharanipeta, Visakhapatnam | 9848027203 | Charity | View | |
M/s. Government Victoria Hospital Blood Bank | Women & Children Hospital Blood Bank, Visakhapatnam | 9059522294 | Government | View | |
M/s. NTR Area Hospital Blood Bank | APVVP Hospital Premises, Anakapalli, Visakhapatnam | 9491817042 | Government | View | |
M/s. Visakha Steel General Hospital Blood Bank | Ukkunagaram, Steel Plant, Visakhapatnam | 07702917979, 08912888462 | Government | View | |
Navodaya Medical College Hospital and Research Centre Blood Bank | Mantralaya Road | 8123174079 | Private | View | |
IRCS & RCH-II Blood Bank District Hospital Wanaparthy | Blood Bank, District Hospital,Wanaparthy, WANAPARTHY | 9949236778 | Charity | View | |
SDM College of Medical Sciences and Hospital Blood Bank | First Floor B Wing Building, Sattur | 9886174035 | Private | View | |
Indian Red Cross Society | Blood Bank, Area Hospital, Gadwal, Mahaboobnagar | 9014871177 | Charity | View | |
Karnataka Medical College Hospital Blood Bank | III Floor, # 306 | 9448465399 | Private | View | |
The Karnataka Cancer Therapy and Research Institute Smt. Valbai N. Dharamsey Blood Bank | Navanagar | 9845303567 | Private | View | |
Ramanagoudar Hospital Blood Bank | 2nd floor, CTS, No.4042/B17, Near Kathi Kalyan Mantap | 9448987785 | Private | View | |
M. R. Diagnostic Research Centre and Blood Bank | Ground Floor, Eureka Towers, Traffic Island | 9845138970 | Private | View | |
M/s. Indian Red Cross Society Blood Bank jangareddi gudem | Government Hospital Premises, Jangareddygudem | 9493009404 | Government | View | |
M/s. Suchirayu Healthcare Limited Blood Bank | Sy.No:28/8-11,M.Timmasagara, Jalavi Garden, Off Gokul Road | 9986125245 | Private | View | |
Life Line 24x7 Blood Bank | Opposite to New Bus Stand Airport Road | 9980053517 | Private | View | |
Jeevanavar Blood Bank | CTS No.104,11/15-B, Municipal No.20922/17-A, K.H.Jituri Hospital, Complex, II Floor, Gokul Road | 9900233525 | Private | View | |
Hubli Lions Blood Bank | CTS No. 440, Ward No.1, Groud Floor, Vivekananda General Hospital Compound, Deshpande Nagar, Hubli | 9448007249 | Charity | View |
Copyright 2022 Colossal Health Private Limited.
Powered by Web Development Company in Ahmedabad, Web Design Company in Ahmedabad, Seo Company in Ahmedabad, Design By: Web Design Company in Jaipur, Web Development Company in Jaipur, Seo Company in Jaipur