Blood Bank Name | Address | Phone No. | Blood Center Type | Details | Get Direction |
---|---|---|---|---|---|
M/s. NTR Area Hospital Blood Bank | APVVP Hospital Premises, Anakapalli, Visakhapatnam | 9491817042 | Government | View | |
M/s. N.T.R. Memorial Trust Blood Bank | P. No. 15B-3-1, Block No. 56, Waltair Main Road, Ramnagar, Visakhapatnam | 09032005619 | Charity | View | |
M/s. Gitam Institute of Medical Sciences and Research Blood Bank | D.No.5-168, Ward No.6, Gitam University, Rushikonda, Visakhapatnam | 9985556050 | Private | View | |
SDM College of Medical Sciences and Hospital Blood Bank | First Floor B Wing Building, Sattur | 9886174035 | Private | View | |
Odisha Red Cross Blood Bank, Balasore | District Head Quarters Hospital, Baleshwar | 9437435843 | Government | View | |
Rashmi Blood bank | Saheed Shibsankar Seba Samity, Baburbag Rd, Baburbag, Near Burdwan Fire Station | 9830071948 | Charity | View | |
Burdwan Medical College and Hospital Blood Bank | Near Baburbag Road, Bardhaman University | 9831964064 | Government | View | |
A. S. Raja Voluntary Blood Bank | D.No. 10-50-11/5, Ground Floor, 1st, 2nd and 3rd Floor, Beside CARE Hospital, Waltair Main Road, Ramnagar, Visakhapatnam | 9393963436 | Charity | View | |
M/s. Lions Club of Visakhapatnam Blod Bank Trust | D. No.10-54-7, Lions Community Hall, Ram Nagar, Visakhapatnam | 917,723,430,709,393,000,000 | Charity | View | |
M/s. Seven Hills Hospital Blood Bank | D.No.11-4-4/A, 5th Floor, Rock Dale Layout, Waltair MainRoad, Visakhapatnam | 9848199322 | Private | View | |
M/s. Apollo Hospital Heart & Kidney Centre Blood Bank | D.No.10-50-80, 1st Floor, Apollo Hospital, Waltair Main Road, Visakhapatnam. | Private | View | ||
Indian Red Cross Society Blood Bank Tanuku (Repeated) | IRCS Sub Branch Doorno 27-14-9, Dodipatlavari Street, Tanuku, West Godavari District | View | |||
Dr. Mulla Pudi Harischandra Prasad Red Cross Blood Bank | D.No.27-14-9, Doddipatla Vari Street, Tanuku. | 9959312349 | Charity | View | |
M/s. King George Hospital (KGH) Blood Bank | King George Hospital, Maharanipeta, Visakhapatnam | 8912563345 | Government | View | |
Gadag Institute of Medical Sciences & District Hospital Blood Bank | Gadag Institute of Medical Sciences, Mallasamudra | 9481474663 | Government | View | |
Jalpaiguri Sub Divisonal Hospital Blood Bank | Hospital para | 9433437383 | Government | View | |
Karnataka Medical College Hospital Blood Bank | III Floor, # 306 | 9448465399 | Private | View | |
The Karnataka Cancer Therapy and Research Institute Smt. Valbai N. Dharamsey Blood Bank | Navanagar | 9845303567 | Private | View | |
Ramanagoudar Hospital Blood Bank | 2nd floor, CTS, No.4042/B17, Near Kathi Kalyan Mantap | 9448987785 | Private | View | |
M. R. Diagnostic Research Centre and Blood Bank | Ground Floor, Eureka Towers, Traffic Island | 9845138970 | Private | View | |
Hubli Lions Blood Bank | CTS No. 440, Ward No.1, Groud Floor, Vivekananda General Hospital Compound, Deshpande Nagar, Hubli | 9448007249 | Charity | View | |
Jeevanavar Blood Bank | CTS No.104,11/15-B, Municipal No.20922/17-A, K.H.Jituri Hospital, Complex, II Floor, Gokul Road | 9900233525 | Private | View | |
Sha Damji Jadavji Chheda Memorial Rashtrotthana Blood Bank | 2nd Floor Dee Jay building, Neeligin Road | 9916274362 | Charity | View | |
M/s. Suchirayu Healthcare Limited Blood Bank | Sy.No:28/8-11,M.Timmasagara, Jalavi Garden, Off Gokul Road | 9986125245 | Private | View | |
Life Line 24x7 Blood Bank | Opposite to New Bus Stand Airport Road | 9980053517 | Private | View |
Copyright 2022 Colossal Health Private Limited.
Powered by Web Development Company in Ahmedabad, Web Design Company in Ahmedabad, Seo Company in Ahmedabad, Design By: Web Design Company in Jaipur, Web Development Company in Jaipur, Seo Company in Jaipur